Name |
Time | |
1 |
Amy Pryse-Phillips |
40.03 |
2 |
Sherri Hennessy |
43.27 |
| Rick Murphy | 30.50 | |
| Zack Garland | 30.56 | |
| Steve Hunt | 33.26 | |
| John French | 33.45 | |
| Andrew Batstone | 34.25 | |
| Paul Pearson | 36.40 | |
| 7 | Tim Clarke | 36.54 |
| 8 | Gord Breen | 37.26 |
| 9 | Clay Puddester | 37.44 |
| Greg Dickie | 40.27 | |
| Jim Gosse | 40.35 | |
| 12 | Gary Burden | 41.05 |
| 13 | Iouri Belyi | 42.29 |
| 14 | Forrest Mills | 42.56 |
| 15 | John Seymour | 44.30 |
| 16 | Steve Dyke | DNF FLAT |
Conditions
| General: | Cloud + light shwrs |
| Temp: | 15C |
| Wind: | SW 20-28 kph (~6 m/s) |
| Barometer: | 1029 (mbar) |
| Humidity | 60% |
| Dewpoint | 6C |
| Air Density | 1.2380 |
| Air D/StdD | 100.98% |